Citizen's Oil Co-op: Heat for Less

Heating Prices

Our contracted "Co-op Price" is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!

Oil Co-op members pay 15 to 25 cents or more below the State average for full-service heating oil.

Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.

Join today and begin saving!

All Years

View historical prices: All | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2002/03 | 2001/02 | 2000/01 | 1999/2000 |
Week Avg. Co-op Price* Avg. State Price** Price Difference
08/06/10  $2.659     
 
07/26/10  $2.539     
07/19/10  $2.529     
07/12/10  $2.540     
07/05/10  $2.469     
 
06/28/10  $2.569     
06/21/10  $2.649     
06/14/10  $2.589     
06/07/10  $2.509     
 
05/29/10  $2.529     
05/24/10  $2.459     
05/17/10  $2.509     
05/10/10  $2.649     
05/03/10  $2.759     
 
04/26/10  $2.759     
04/19/10  $2.720     
04/12/10  $2.749     
04/05/10  $2.780     
 
03/29/10  $2.679     
03/22/10  $2.619     
03/15/10  $2.650  $3.024  $0.374 
03/08/10  $2.650  $3.005  $0.355 
03/01/10  $2.630  $2.963  $0.333 
 
02/22/10  $2.630  $2.960  $0.330 
02/15/10  $2.570  $2.880  $0.310 
02/08/10  $2.510  $2.894  $0.384 
02/01/10  $2.540  $2.896  $0.356 
 
01/25/10  $2.510  $2.917  $0.407 
01/18/10  $2.600  $3.015  $0.415 
01/11/10  $2.700  $3.063  $0.363 
01/04/10  $2.750  $2.958  $0.208 
 
12/28/09  $2.650  $2.896  $0.246 
12/21/09  $2.521  $2.813  $0.292 
12/14/09  $2.439  $2.790  $0.351 
12/07/09  $2.480  $2.826  $0.346 
 
11/30/09  $2.535  $2.794  $0.259 
11/23/09  $2.493  $2.793  $0.300 
11/16/09  $2.538  $2.801  $0.263 
11/9/09  $2.556  $2.788  $0.232 
11/2/09  $2.567  $2.783  $0.216 
 
10/26/09  $2.579  $2.793  $0.214 
10/19/09  $2.574  $2.709  $0.135 
10/12/09  $2.438  $2.578  $0.140 
10/05/09  $2.307  $2.546  $0.239 
 
09/28/09  $2.257     
09/21/09  $2.277     
09/14/09  $2.280     
09/07/09  $2.268     
 
08/31/09  $2.301     
08/24/09  $2.398     
08/17/09  $2.389     
08/10/09  $2.414     
08/03/09  $2.380     
 
07/27/09  $2.263     
07/20/09  $2.194     
07/13/09  $2.044     
07/06/09  $2.095     
 
06/29/09  $2.255     
06/22/09  $2.285     
06/15/09  $2.344     
06/08/09  $2.328     
06/01/09  $2.274     
 
05/25/09  $2.079     
05/18/09  $2.204     
05/11/09  $2.021     
5/4/09  $1.967     
 
4/27/09  $1.896     
4/20/09  $1.917     
4/13/09  $1.972     
4/6/09  $1.980     
 
3/30/09  $1.974     
03/23/09  $2.046     
03/16/09  $1.868  $2.253  $0.385 
03/09/09  $1.799  $2.277  $0.478 
03/02/09  $1.814  $2.335  $0.521 
 
02/23/09  $1.844  $2.308  $0.464 
02/16/09  $1.839  $2.389  $0.550 
02/09/09  $1.957  $2.422  $0.465 
02/02/09  $1.999  $2.467  $0.468 
 
01/26/09  $2.049  $2.480  $0.431 
01/19/09  $2.048  $2.496  $0.448 
01/12/09  $2.109  $2.511  $0.402 
01/05/09  $2.138  $2.452  $0.314 
 
12/29/08  $1.948  $2.388  $0.440 
12/22/08  $1.922  $2.449  $0.517 
12/15/08  $2.029  $2.519  $0.490 
12/8/08  $2.039  $2.553  $0.514 
12/1/08  $2.199  $2.739  $0.540 
 
11/24/08  $2.319  $2.747  $0.428 
11/17/08  $2.355  $2.889  $0.534 
11/10/08  $2.400  $2.992  $0.592 
11/03/08  $2.630  $3.040  $0.410 
 
10/27/08  $2.540  $3.050  $0.510 
10/20/08  $2.720  $3.280  $0.560 
10/13/08  $2.800  $3.420  $0.620 
10/06/08  $3.100  $3.770  $0.670 
 
09/29/08  $3.380  N/A   
09/22/08  $3.500  N/A   
09/15/08  $3.350  N/A   
09/08/08  $3.450  N/A   
09/01/08  $3.630  N/A   
 
08/25/08  $3.700  N/A   
08/18/08  $3.630  N/A   
08/11/08  $3.580  N/A   
08/04/08  $3.830  N/A   
 
07/28/08  $4.030  N/A   
07/21/08  $4.130  N/A   
07/14/08  $4.440  N/A   
07/07/08  $4.480  N/A   
 
06/30/08  $4.470  N/A   
06/23/08  $4.210  N/A   
06/16/08  $4.280  N/A   
06/09/08  $4.400  N/A   
06/02/08  $4.150  N/A   
 
05/26/08  $4.340  N/A   
05/19/08  $4.310  N/A   
05/12/08  $4.140  N/A   
05/08/08  $3.850  N/A   
 
04/28/08  $3.740  N/A   
04/21/08  $3.830  N/A   
04/14/08  $3.790  N/A   
04/07/08  $3.690  N/A   
 
03/31/08  $3.550  N/A   
03/24/08  $3.630  $3.930  $0.310 
03/17/08  $3.680  $3.960  $0.280 
03/10/08  $3.560  $3.780  $0.220 
03/03/08  $3.400  $3.650  $0.340 
 
02/25/08  $3.280  $3.550  $0.270 
02/18/08  $3.210  $3.480  $0.270 
02/11/08  $3.100  $3.340  $0.240 
02/04/08  $2.990  $3.380  $0.390 
 
01/28/08  $3.060  $3.390  $0.340 
01/21/08  $3.000  $3.400  $0.400 
01/14/08  $3.060  $3.440  $0.340 
01/07/08  $3.120  $3.500  $0.380 
 
12/31/07  $3.170  $3.460  $0.290 
12/24/07  $3.110  $3.390  $0.290 
12/17/07  $3.020  $3.320  $0.290 
12/10/07  $3.030  $3.320  $0.290 
12/03/07  $3.010  $3.340  $0.330 
 
11/26/07  $3.310  $3.350  $0.220 
11/19/07  $3.120  $3.260  $0.140 
11/12/07  $3.040  $3.260  $0.230 
11/05/07  $3.050  $3.180  $0.130 
 
10/29/07  $2.930  $2.990  $0.070 
10/22/07  $2.800  $2.910  $0.110 
10/15/07  $2.750  $2.830  $0.080 
10/08/07  $2.700  $2.800  $0.100 
10/01/07  $2.680  N/A   
 
06/25/07  $2.400  N/A   
06/18/07  $2.380  N/A   
06/11/07  $2.360  N/A   
06/04/07  $2.300  N/A   
 
05/28/07  $2.330  N/A   
05/21/07  $2.300  N/A   
05/14/07  $2.290  N/A   
05/07/07  $2.350  N/A   
 
04/30/07  $2.330  N/A   
04/23/07  $2.290  N/A   
04/16/07  $2.260  N/A   
04/09/07  $2.270  N/A   
04/02/07  $2.240  N/A   
       
03/26/07  $2.190  N/A   
03/19/07  $2.120  N/A   
03/12/07  $2.140  $2.560  $0.420 
03/05/07  $2.160  $2.570  $0.410 
 
02/26/07  $2.160  $2.550  $0.390 
02/19/07  $2.120  $2.530  $0.410 
02/12/07  $2.130  $2.540  $0.410 
02/05/07  $2.140  $2.490  $0.360 
 
01/29/07  $2.000  $2.460  $0.460 
01/22/07  $1.980  $2.430  $0.450 
01/15/07  $1.960  $2.440  $0.480 
01/09/07  $1.920  $2.480  $0.560 
01/01/07  $1.970  $2.500  $0.530 
 
12/25/06  $2.070  $2.520  $0.450 
12/18/06  $2.110  $2.520  $0.420 
12/11/06  $2.150  $2.510  $0.360 
12/04/06  $2.160  $2.530  $0.370 
 
11/27/06  $2.160  $2.460  $0.300 
11/20/06  $2.080  $2.460  $0.380 
11/13/06  $2.090  $2.470  $0.380 
11/06/06  $2.100  $2.350  $0.250 
 
10/30/06  $2.040  $2.350  $0.310 
10/23/06  $2.120  $2.350  $0.230 
10/16/06  $2.140  $2.460  $0.320 
10/09/06  $2.120  $2.450  $0.330 
10/02/06  $2.090  $2.460  $0.370 
 
09/25/06  $2.100  N/A   
09/18/06  $2.200  N/A   
09/11/06  $2.320  N/A   
09/04/06  $2.420  N/A   
 
08/28/06  $2.430  N/A   
08/21/06  $2.470  N/A   
08/14/06  $2.450  N/A   
08/07/06  $2.440  N/A   
 
07/31/06  $2.480  N/A   
07/24/06  $2.440  N/A   
07/17/06  $2.400  N/A   
07/10/06  $2.420  N/A   
07/03/06  $2.390  N/A   
 
06/26/06  $2.400  N/A   
06/19/06  $2.350  N/A   
06/12/06  $2.360  N/A   
06/05/06  $2.410  N/A   
 
05/29/06  $2.380  N/A   
05/22/06  $2.350  N/A   
05/15/06  $2.360  N/A   
05/08/06  $2.300  N/A   
05/01/06  $2.400  N/A   
 
04/24/06  $2.390  N/A   
04/17/06  $2.360  N/A   
04/10/06  $2.290  N/A   
04/03/06  $2.220  N/A   
 
03/27/06  $2.180  N/A   
03/20/06  $2.100  N/A   
03/13/06  $2.070  $2.440  $0.370 
03/06/06  $2.130  $2.500  $0.370 
 
02/27/06  $2.090  $2.460  $0.370 
02/20/06  $2.040  $2.410  $0.380 
02/13/06  $2.060  $2.430  $0.370 
02/06/06  $2.100  $2.470  $0.370 
 
01/30/06  $2.110  $2.480  $0.370 
01/23/06  $2.150  $2.520  $0.370 
01/16/06  $2.100  $2.470  $0.370 
01/09/06  $2.100  $2.470  $0.360 
01/02/06  $2.080  $2.450  $0.370 
 
12/26/05  $2.060  $2.430  $0.370 
12/19/05  $2.050  $2.420  $0.370 
12/12/05  $2.040  $2.410  $0.370 
12/05/05  $2.080  $2.410  $0.330 
 
11/28/05  $2.020  $2.410  $0.390 
11/21/05  $2.050  $2.420  $0.370 
11/14/05  $2.080  $2.450  $0.370 
11/07/05  $2.100  $2.500  $0.400 
 
10/31/05  $2.110  $2.540  $0.430 
10/24/05  $2.170  $2.580  $0.410 
10/17/05  $2.250  $2.620  $0.370 
10/10/05  $2.330  $2.610  $0.280 
10/03/05  $2.340  $2.620  $0.280 
 
09/26/05  $2.390  $2.610  $0.220 
09/19/05  $2.290  $2.550  $0.260 
09/19/05  $2.180  $2.580  $0.410 
09/19/05  $2.260  $2.580  $0.320 
 
08/29/05  $2.380  N/A   
08/22/05  $2.140  N/A   
08/15/05  $2.120  N/A   
08/08/05  $2.160  N/A   
08/01/05  $2.010  N/A   
 
05/02/05  $1.780  N/A   
 
04/25/05  $1.850  N/A   
04/18/05  $1.850  N/A   
04/11/05  $1.830  N/A   
04/04/05  $1.980  N/A   
 
03/28/05  $1.920  N/A   
03/21/05  $1.900  N/A   
03/14/05  $1.910  $2.170  $0.260 
03/07/05  $1.860  $2.130  $0.270 
 
02/28/05  $1.840  $2.070  $0.230 
02/21/05  $1.780  $2.020  $0.240 
02/14/05  $1.650  $2.000  $0.350 
02/07/05  $1.600  $1.990  $0.390 
 
01/31/05  $1.600  $2.030  $0.430 
01/24/05  $1.680  $2.010  $0.330 
01/17/05  $1.650  $1.990  $0.340 
01/10/05  $1.630  $1.960  $0.330 
01/03/05  $1.580  $1.950  $0.370 
 
12/27/04  $1.570  $1.970  $0.400 
12/20/04  $1.650  $2.000  $0.350 
12/13/04  $1.650  $1.940  $0.290 
12/06/04  $1.600  $1.970  $0.370 
 
11/29/04  $1.650  $2.020  $0.370 
11/22/04  $1.750  $2.020  $0.270 
11/15/04  $1.720  $1.990  $0.270 
11/08/04  $1.690  $2.020  $0.330 
11/01/04  $1.690  $2.070  $0.390 
 
10/25/04  $1.760  $2.090  $0.330 
10/18/04  $1.810  $2.010  $0.200 
10/11/04  $1.730  $1.910  $0.180 
10/04/04  $1.690  $1.850  $0.160 
 
09/27/04  $1.660  N/A   
09/20/04  $1.590  N/A   
09/13/04  $1.480  N/A   
09/06/04  $1.460  N/A   
 
08/30/04  $1.430  N/A   
08/23/04  $1.460  N/A   
08/16/04  $1.490  N/A   
08/09/04  $1.450  N/A   
08/02/04  $1.440  N/A   
 
04/26/04  $1.280  N/A   
04/19/04  $1.230  N/A   
04/12/04  $1.260  N/A   
04/05/04  $1.220  N/A   
 
03/29/04  $1.200  N/A   
03/22/04  $1.220  N/A   
03/15/04  $1.230  $1.640  $0.410 
03/08/04  $1.190  $1.650  $0.460 
03/01/04  $1.230  $1.650  $0.420 
 
02/23/04  $1.220  $1.660  $0.450 
02/16/04  $1.240  $1.660  $0.420 
02/09/04  $1.200  $1.670  $0.470 
02/02/04  $1.200  $1.680  $0.480 
 
01/26/04  $1.270  $1.670  $0.400 
01/19/04  $1.320  $1.610  $0.290 
01/12/04  $1.280  $1.590  $0.310 
01/05/04  $1.240  $1.520  $0.280 
 
12/29/03  $1.200  $1.510  $0.310 
12/22/03  $1.210  $1.510  $0.310 
12/15/03  $1.190  $1.490  $0.300 
12/08/03  $1.170  $1.430  $0.260 
12/01/03  $1.150  $1.420  $0.270 
 
11/24/03  $1.140  $1.420  $0.280 
11/17/03  $1.150  $1.410  $0.260 
11/10/03  $1.140  $1.390  $0.250 
11/03/03  $1.110  $1.400  $0.290 
 
10/27/03  $1.100  $1.400  $0.300 
10/20/03  $1.130  $1.400  $0.270 
10/13/03  $1.150  $1.390  $0.240 
10/06/03  $1.120  $1.350  $0.240 
 
09/29/03  $1.070  N/A   
09/22/03  $1.050  N/A   
09/15/03  $1.040  N/A   
 
06/16/03  $1.060  N/A   
06/09/03  $1.090  N/A   
06/02/03  $1.050  N/A   
 
05/26/03  $1.060  N/A   
05/19/03  $1.040  N/A   
05/12/03  $1.020  N/A   
05/05/03  $1.050  N/A   
 
04/28/03  $1.050  N/A   
04/21/03  $1.090  N/A   
04/14/03  $1.070  N/A   
04/07/03  $1.050  N/A   
 
03/31/03  $1.060  N/A   
03/27/03  $1.070  N/A   
03/17/03  $1.350  $1.830  $0.480 
03/10/03  $1.500  $1.900  $0.400 
03/03/03  $1.550  $1.900  $0.350 
 
02/23/03  $1.540  $1.790  $0.250 
02/17/03  $1.470  $1.770  $0.300 
02/10/03  $1.480  $1.750  $0.270 
02/03/03  $1.330  $1.540  $0.210 
 
01/27/03  $1.260  $1.510  $0.250 
01/20/03  $1.210  $1.450  $0.240 
01/13/03  $1.170  $1.420  $0.250 
01/06/03  $1.180  $1.420  $0.240 
 
12/30/02  $1.200  $1.390  $0.190 
12/23/02  $1.180  $1.370  $0.200 
12/16/02  $1.160  $1.300  $0.140 
12/09/02  $1.080  $1.270  $0.200 
12/02/02  $1.050  $1.240  $0.190 
 
11/25/02  $1.020  $1.230  $0.210 
11/18/02  $1.000  $1.240  $0.240 
11/11/02  $0.970  $1.230  $0.260 
11/04/02  $0.980  $1.240  $0.260 
 
10/28/02  $0.990  $1.240  $0.250 
10/21/02  $1.030  $1.240  $0.210 
10/14/02  $1.050  $1.230  $0.190 
10/07/02  $1.030  $1.220  $0.190 
 
09/30/02  $1.030  N/A   
09/23/02  $1.030  N/A   
09/16/02  $1.040  N/A   
09/09/02  $1.020  N/A   
09/02/02  $0.960  N/A   
 
08/26/02  $0.970  N/A   
08/19/02  $0.960  N/A   
08/12/02  $0.940  N/A   
08/05/02  $0.920  N/A   
 
07/29/02  $0.920  N/A   
07/22/02  $0.940  N/A   
07/15/02  $0.930  N/A   
07/08/02  $0.910  N/A   
07/01/02  $0.900  N/A   
 
06/24/02  $0.900  N/A   
06/17/02  $0.880  N/A   
06/10/02  $0.860  N/A   
06/03/02  $0.870  N/A   
 
05/27/02  $0.890  N/A   
05/20/02  $0.910  N/A   
05/13/02  $0.920  N/A   
05/06/02  $0.910  N/A   
 
04/29/02  $0.920  N/A   
04/22/02  $0.910  N/A   
04/15/02  $0.900  N/A   
04/08/02  $0.940  N/A   
04/01/02  $0.960  N/A   
 
03/25/02  $0.920  N/A   
03/18/02  $0.920  $1.150  $0.230 
03/11/02  $0.890  $1.140  $0.250 
03/04/02  $0.860  $1.120  $0.260 
 
02/25/02  $0.850  $1.120  $0.270 
02/18/02  $0.850  $1.150  $0.300 
02/11/02  $0.840  $1.120  $0.280 
02/04/02  $0.830  $1.120  $0.290 
 
01/28/02  $0.830  $1.120  $0.290 
01/21/02  $0.830  $1.150  $0.320 
01/14/02  $0.840  $1.140  $0.280 
01/07/02  $0.840  $1.130  $0.290 
 
12/31/01  $0.820  $1.130  $0.310 
12/24/01  $0.840  $1.140  $0.300 
12/17/01  $0.830  $1.130  $0.300 
12/10/01  $0.820  $1.130  $0.310 
12/03/01  $0.830  $1.120  $0.290 
 
11/26/01  $0.830  $1.110  $0.280 
11/19/01  $0.830  $1.150  $0.320 
11/12/01  $0.850  $1.170  $0.330 
11/05/01  $0.890  $1.180  $0.300 
 
10/29/01  $0.900  $1.200  $0.300 
10/22/01  $0.900  $1.190  $0.290 
10/15/01  $0.910  $1.190  $0.280 
10/08/01  $0.950  $1.210  $0.270 
10/01/01  $0.950  $1.210  $0.260 
 
09/24/01  $1.020  N/A   
09/17/01  $1.090  N/A   
09/10/01  $1.130  N/A   
09/03/01  $1.010  N/A   
 
08/27/01  $1.010  N/A   
08/20/01  $1.000  N/A   
08/13/01  $1.000  N/A   
08/06/01  $1.000  N/A   
 
07/30/01  $1.000  N/A   
07/23/01  $1.000  N/A   
07/16/01  $1.000  N/A   
07/09/01  $1.000  N/A   
07/02/01  $1.010  N/A   
 
06/25/01  $1.030  N/A   
06/18/01  $1.040  N/A   
06/11/01  $1.050  N/A   
06/04/01  $1.060  N/A   
 
05/27/01  $1.070  N/A   
05/20/01  $1.060  N/A   
05/13/01  $1.040  N/A   
05/07/01  $1.020  N/A   
 
04/23/01  $1.050  N/A   
04/16/01  $1.080  N/A   
04/09/01  $1.080  N/A   
04/02/01  $1.060  N/A   
 
03/26/01  $1.040  N/A   
03/19/01  $1.000  $1.380  $0.390 
03/12/01  $1.020  $1.410  $0.390 
03/05/01  $1.030  $1.430  $0.400 
 
02/26/01  $1.020  $1.450  $0.430 
02/19/01  $1.040  $1.460  $0.420 
02/12/01  $1.110  $1.480  $0.370 
02/05/01  $1.120  $1.470  $0.350 
 
01/29/01  $1.090  $1.510  $0.420 
01/22/01  $1.150  $1.520  $0.370 
01/15/01  $1.130  $1.520  $0.390 
01/08/01  $1.150  $1.540  $0.390 
01/01/01  $1.200  $1.540  $0.340 
 
12/25/00  $1.150  $1.500  $0.350 
12/18/00  $1.170  $1.540  $0.380 
12/11/00  $1.270  $1.550  $0.280 
12/04/00  $1.280  $1.550  $0.270 
 
11/27/00  $1.340  $1.560  $0.220 
11/20/00  $1.360  $1.520  $0.160 
11/13/00  $1.300  $1.480  $0.180 
11/06/00  $1.200  $1.460  $0.260 
 
10/30/00  $1.240  $1.480  $0.240 
10/23/00  $1.240  $1.470  $0.230 
10/16/00  $1.260  $1.500  $0.240 
10/09/00  $1.300  $1.440  $0.140 
10/02/00  $1.180  $1.430  $0.250 
 
09/26/00  $1.300  $1.420  $0.120 
09/18/00  $1.300  $1.440  $0.140 
09/11/00  $1.260  $1.410  $0.160 
09/04/00  $1.260  $1.330  $0.080 
 
08/28/00  $1.240  N/A   
08/21/00  $1.160  N/A   
08/14/00  $1.120  N/A   
08/07/00  $1.080  N/A   
 
07/31/00  $1.030  N/A   
07/24/00  $1.020  N/A   
07/17/00  $1.080  N/A   
07/10/00  $1.050  N/A   
07/03/00  $1.090  N/A   
 
06/26/00  $1.070  N/A   
06/19/00  $1.010  N/A   
06/12/00  $1.010  N/A   
06/05/00  $1.020  N/A   
 
05/29/00  $1.040  N/A   
05/22/00  $1.020  N/A   
05/15/00  $1.040  N/A   
05/08/00  $0.970  N/A   
05/01/00  $1.080  N/A   
 
04/24/00  $1.080  N/A   
04/17/00  $0.970  N/A   
04/10/00  $0.940  N/A   
04/03/00  $1.020  N/A   
 
03/27/00  $0.990  N/A   
03/20/00  $0.990  $1.340  $0.350 
03/13/00  $1.060  $1.370  $0.310 
03/06/00  $1.110  $1.400  $0.290 
 
02/28/00  $1.090  $1.380  $0.290 
02/21/00  $1.040  $1.410  $0.370 
02/14/00  $1.130  $1.630  $0.500 
02/07/00  $1.410  $1.980  $0.570 
 
01/31/00  $1.600  $1.790  $0.190 
01/24/00  $1.660  $1.730  $0.070 
01/17/00  $0.920  $1.150  $0.230 
01/10/00  $0.920  N/A   
01/03/00  $0.940  $1.080  $0.140 
 
12/27/99  $0.950  N/A   
12/20/99  $0.930  $1.060  $0.130 
12/13/99  $0.880  N/A   
12/06/99  $0.910  $1.050  $0.140 
 
11/29/99  $0.940  N/A   
11/22/99  $0.910  N/A   
11/15/99  $0.860  $0.990  $0.130 
11/08/99  $0.850  N/A   
11/01/99  $0.820  $0.950  $0.130 
 
10/24/99  $0.830  N/A   
10/17/99  $0.840  $0.940  $0.100 
10/10/99  $0.790  N/A   
10/03/99  $0.800  $0.940  $0.140 
 
View historical prices: All | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2002/03 | 2001/02 | 2000/01 | 1999/2000 |

Please feel free to email us with any questions. Use the email link in the Contact Information area.

*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.

**Avg. State Price is supplied from October to March by CT Office of Policy and Management weekly survey. You may access their website from our Related Links area.